Pick up to four firms and compare drawdown, profit splits, payouts, fees and rules in one table.
| APEX90% splitScaling across many accounts | TOPSTEP90% splitBeginners + a real-money funded path | |
|---|---|---|
| Founded / HQ | 2021 · US | 2012 · US |
| Model | 1-step eval · one-time fee · up to 20 accounts | Combine (monthly) → XFA → Live Funded · two pricing paths |
| Drawdown | EOD Trailing | EOD Trailing (both stages) |
| Profit split | 90/10 | 90/10 from $1 (accounts after Jan 2026) |
| Eval price (50K) | $167 one-time | $49 monthly |
| Activation fee | Per account (varies) | $149 Standard path / $0 No-Activation-Fee path |
| Payout speed | 24–48h · Wise / ACH / Plane | 1–3 days · Wise free / ACH+Wire $30 |
| Consistency rule | See official site | 50% (Combine) / 40% (XFA) |
| Daily loss limit | None (EOD accounts) | $1K / $2K / $3K |
| Max accounts | 20 | Limited |
| Max contracts (50K) | 10 minis | 5 mini / 50 micro |
| Instant funding | No | No |
| Algos / EAs | Limited | No |
| US traders | Allowed | Allowed |
| Platforms | NinjaTrader, Tradovate, TradingView, WealthCharts, Rithmic | TopstepX, NinjaTrader, Tradovate, Quantower |
| Get funded | Get funded |
Prop firms slash eval prices constantly. One short email when a major sale drops — no spam, unsubscribe anytime.